
This Sunday, March 9, marks the start of Daylight Saving Time (DST) in the United States. At 2:00 AM local time, clocks will “spring forward” one hour, meaning you’ll lose one hour of sleep but gain an extra hour of daylight in the evening. The shift is a sign that warmer days are ahead, as we move into the spring season.
While most states in the U.S. observe DST, not all of them do. Notably, Arizona (except for the Navajo Nation) and Hawaii do not participate in the time change, keeping their clocks the same year-round. For the rest of the country, the time change can affect everything from work schedules to public transportation and even technology.
For those using smartphones or modern devices, the time change will likely happen automatically, but it’s always a good idea to double-check the time settings to avoid any confusion.

Daylight Saving Time will continue until November, when clocks will “fall back” to standard time. As the days get longer and temperatures rise, DST offers an opportunity to make the most of the extra daylight. Remember to adjust your clocks this Sunday and enjoy the brighter evenings!
Here is an interactive map that shows the states that switched to Daylight Saving Time in 2025.
Purple markers represent states that do not observe DST.
Green markers indicate states that observe Daylight Saving Time (DST).
Here is the list of cities and their states, with the third column showing whether Daylight Saving Time changes this year:
City | State abbr. | State Name | DST Change (2025) |
---|---|---|---|
Birmingham | AL | Alabama | Yes |
Anchorage | AK | Alaska | Yes |
Phoenix | AZ | Arizona | No |
Little Rock | AR | Arkansas | Yes |
Los Angeles | CA | California | Yes |
Denver | CO | Colorado | Yes |
Bridgeport | CT | Connecticut | Yes |
Wilmington | DE | Delaware | Yes |
Jacksonville | FL | Florida | Yes |
Atlanta | GA | Georgia | Yes |
Honolulu | HI | Hawaii | No |
Boise | ID | Idaho | Yes |
Chicago | IL | Illinois | Yes |
Indianapolis | IN | Indiana | Yes |
Des Moines | IA | Iowa | Yes |
Wichita | KS | Kansas | Yes |
Louisville | KY | Kentucky | Yes |
New Orleans | LA | Louisiana | Yes |
Portland | ME | Maine | Yes |
Baltimore | MD | Maryland | Yes |
Boston | MA | Massachusetts | Yes |
Detroit | MI | Michigan | Yes |
Minneapolis | MN | Minnesota | Yes |
Jackson | MS | Mississippi | Yes |
Kansas City | MO | Missouri | Yes |
Billings | MT | Montana | Yes |
Omaha | NE | Nebraska | Yes |
Las Vegas | NV | Nevada | Yes |
Manchester | NH | New Hampshire | Yes |
Newark | NJ | New Jersey | Yes |
Albuquerque | NM | New Mexico | Yes |
New York | NY | New York | Yes |
Charlotte | NC | North Carolina | Yes |
Fargo | ND | North Dakota | Yes |
Columbus | OH | Ohio | Yes |
Oklahoma City | OK | Oklahoma | Yes |
Portland | OR | Oregon | Yes |
Philadelphia | PA | Pennsylvania | Yes |
Providence | RI | Rhode Island | Yes |
Charleston | SC | South Carolina | Yes |
Sioux Falls | SD | South Dakota | Yes |
Nashville | TN | Tennessee | Yes |
Houston | TX | Texas | Yes |
Salt Lake City | UT | Utah | Yes |
Burlington | VT | Vermont | Yes |
Virginia Beach | VA | Virginia | Yes |
Seattle | WA | Washington | Yes |
Charleston | WV | West Virginia | Yes |
Milwaukee | WI | Wisconsin | Yes |
Cheyenne | WY | Wyoming | Yes |

Have a smooth transition to Daylight Saving Time!